Income Tax by Salary (FY 2025-26)
Updated for FY 2025-26 (AY 2026-27) · figures computed live by our calculator
How much income tax do you pay on your salary in FY 2025-26 (AY 2026-27)? The table below shows the tax under the new regime and the old regime (with only the standard deduction) for every salary from ₹7 lakh to ₹60 lakh. Tap any figure for the full slab-by-slab breakdown, monthly in-hand, and the exact deduction at which the old regime starts to win.
| Salary | New regime | Old (std only) | You save | Better |
|---|---|---|---|---|
| ₹7 lakh | ₹0 | ₹44,200 | ₹44,200 | New |
| ₹7.5 lakh | ₹0 | ₹54,600 | ₹54,600 | New |
| ₹8 lakh | ₹0 | ₹65,000 | ₹65,000 | New |
| ₹9 lakh | ₹0 | ₹85,800 | ₹85,800 | New |
| ₹10 lakh | ₹0 | ₹1,06,600 | ₹1,06,600 | New |
| ₹11 lakh | ₹0 | ₹1,32,600 | ₹1,32,600 | New |
| ₹12 lakh | ₹0 | ₹1,63,800 | ₹1,63,800 | New |
| ₹12.75 lakh | ₹0 | ₹1,87,200 | ₹1,87,200 | New |
| ₹13 lakh | ₹26,000 | ₹1,95,000 | ₹1,69,000 | New |
| ₹14 lakh | ₹81,900 | ₹2,26,200 | ₹1,44,300 | New |
| ₹15 lakh | ₹97,500 | ₹2,57,400 | ₹1,59,900 | New |
| ₹16 lakh | ₹1,13,100 | ₹2,88,600 | ₹1,75,500 | New |
| ₹18 lakh | ₹1,50,800 | ₹3,51,000 | ₹2,00,200 | New |
| ₹20 lakh | ₹1,92,400 | ₹4,13,400 | ₹2,21,000 | New |
| ₹22 lakh | ₹2,40,500 | ₹4,75,800 | ₹2,35,300 | New |
| ₹25 lakh | ₹3,19,800 | ₹5,69,400 | ₹2,49,600 | New |
| ₹30 lakh | ₹4,75,800 | ₹7,25,400 | ₹2,49,600 | New |
| ₹40 lakh | ₹7,87,800 | ₹10,37,400 | ₹2,49,600 | New |
| ₹50 lakh | ₹10,99,800 | ₹13,49,400 | ₹2,49,600 | New |
| ₹60 lakh | ₹15,52,980 | ₹18,27,540 | ₹2,74,560 | New |
Old-regime figures assume only the ₹50,000 standard deduction. Adding 80C, HRA, NPS or home-loan interest lowers the old-regime tax — use the calculator for your exact case.
Add your own 80C, HRA and home-loan interest to compare both regimes precisely.
Open the Calculator →