Income Tax on a ₹40 Lakh Salary (FY 2025-26)
Updated for FY 2025-26 (AY 2026-27) · figures computed live by our calculator
On a salary of ₹40 lakh in FY 2025-26 (AY 2026-27), you pay ₹7,87,800 under the New regime versus ₹10,37,400 under the Old regime (standard deduction only). The New regime saves you ₹2,49,600. The Old regime becomes cheaper only if your total deductions — 80C + 80D + NPS + home-loan interest + HRA combined — exceed ₹7,99,998.
₹40 lakh salary — tax at a glance
| Particulars | Amount |
|---|---|
| Gross salary | ₹40,00,000 |
| Tax — New regime (incl. cess) | ₹7,87,800 |
| Tax — Old regime, standard deduction only | ₹10,37,400 |
| Recommended regime | New (saves ₹2,49,600) |
| Break-even deduction (Old beats New above this) | ₹7,99,998 |
| Monthly in-hand (New regime) | ₹2,67,683 |
How the tax is calculated (New regime)
Taxable income after the ₹75,000 standard deduction = ₹39,25,000. It falls into these slabs:
| Slab · rate | Tax |
|---|---|
| Up to ₹4,00,000 · 0% | ₹0 |
| ₹4,00,000 – ₹8,00,000 · 5% | ₹20,000 |
| ₹8,00,000 – ₹12,00,000 · 10% | ₹40,000 |
| ₹12,00,000 – ₹16,00,000 · 15% | ₹60,000 |
| ₹16,00,000 – ₹20,00,000 · 20% | ₹80,000 |
| ₹20,00,000 – ₹24,00,000 · 25% | ₹1,00,000 |
| ₹24,00,000 – ₹39,25,000 · 30% | ₹4,57,500 |
| Tax on slabs | ₹7,57,500 |
| Health & Education cess (4%) | ₹30,300 |
| Total tax (New regime) | ₹7,87,800 |
Should you pick the Old or New regime at ₹40 lakh?
For most salaried people at ₹40 lakh the new regime wins because reaching ₹7,99,998 in deductions needs a home loan plus rent plus a maxed 80C — uncommon without a housing EMI. If you have all of those, run your exact figures below.
Your real tax depends on your 80C, HRA, NPS and home-loan interest. Add them and compare both regimes in seconds.
Calculate your exact tax →